There seems to be some confusion regarding the mid-module test. I have posted assessment criteria on this blog (see post “III YEAR –MID-MODULE TEST ,14/01/2011) so please read it carefully. However, to make things clear once and for all : students who did not pass the test are still considered “frequentanti”.
Obviously, those of you who got a low mark are strongly advised to come to my “ricevimento” to get advice on what to study before lessons start again.
I would advise ALL students to come and see their paper during my “ricevimento”.
GROUP H1 RESULTS - MID –MODULE TEST
INITIALS MATRIC N° MARK
B.R. 1239593 46 21
B.V. 1219029 23 18+
B.R. 1249923 8 25
C.M. 1277419 4 25
C.G. 1204533 24 18
C.M.G. 1272137 22 19+
C.F. 1277268 13 22+
C.A. 853322 29 20
C.V. 1239593 42 5
C.S. 1205424 25 24+
D.V. 1264594 21 21+
D.F 1272808 11 22
D.A. 1241786 12 21+
D.L. 1271147 39 16+
D.J. 1277625 1 18
D.O. 1264959 57 16
E.A. ERASMUS 68 14
F.S. 1270389 9 18+
F.S. 1217502 14 22+
F.J. 1276137 10 16
F.V. 1267655 41 19
F.D.S. 1271082 37 19
G.A. 1211636 76 22
G.E. 1264107 55 24
G.D. 1214027 5 25+
G.E. 1272449 3 26+
I.F. 1264599 30 18
M.T. 1243553 32 22
M.F. 1225855 7 24+
M.G. 1272698 58 23
M.S. 1280955 31 22+
M.A. 1188761 36 22+
N.S. 1271798 53 26
P.C. 1245747 19 19
P.R. 1216622 114 13
R.A. 1426813 54 18
R.M. 1277355 26 28+
R.F 1269812 62 17
S.D. 12825571 51 17
S.R. 1278230 70 20
S.A. 1278167 35 24+
S.E. 1265187 6 24+
T.R. 1230100 18 20
T.T. 1239536 43 16
V.C. 1243953 48 18
Z.A. 1262573 59 27
Group H2 - RESULTS MID-MODULE TEST
INITIALS MATRIC N° MARK
A.I 1233686 55 22+
A.E 1277877 105 24
A.V. 1283494 77 22+
B.R. 1218416 116 16
B.N. 1268401 22 17
B.F. 1271407 93 16
B.L. 1156743 2 22+
B.A 1285114 67 18
C.F. 1284554 115 19
C.G. 1244504 46 20+
C.R. 1240757 91 16+
C.M.F. 1213127 38 16
C.A. 1246923 54 18+
C.M. 1272800 17 20
C.G 1273244 61 22+
D.F. 1144606 107 22+
D.L. 969982 162 18
D.A 1189124 111 19
D.P. 1278477 39 13
D.M 1277381 49 19
D.E 1233128 24 18
D.A 1255248 130 19
D.S. 1243383 37 16
D.A. 1275342 74 16
D.E 1217024 19 18+
D.F. 1280500 80 22+
D.A. 1268122 83 18+
D.E. 1286201 120 13
D.N. 1271214 85 18
D.M. 1237463 23 20
E.C. 1266701 10 23
F.V. 1203937 20 18
F.S. 1275168 32 18
F.R. 1251799 87 17
F.G. 1281655 33 16+
F.R. 1167152 29 18
F.S. 1243959 140 22
F.R 1237645 119 16+
G.G. 1241070 13 17+
G.G. 1362020 25 17+
G.A. 1200960 112 16+
G.D 1069345 152 12
G.S. 1089516 53 15+
G.F. 1272539 171 18
G.M. 1284450 131 16+
G.A. 1217852 35 19+
G.S. 1238553 52 15
I.V. 12699172 94 15
L.V. 1277382 9 19
L.P. 1271621 8 16+
L.A. 1269700 11 18
M.G 1277017 165 18
M.C. 1284542 79 18
M.V 1269755 96 18+
M.M. 1278779 60 17+
M.D. 1281353 156 20
M.G. 1242820 144 24
N.I. 1279123 139 21
N.C. 1193021 1 19
P.G. 1196024 84 19
P.M. 1279434 98 23+
P.A. 9769333 103 22+
P.V. 1252305 143 21+
P.D. 1192217 56 18
R.F. 1185905 14 15+
R.G. 1191347 95 16
S.S. 1213980 36 7
S.V. 1238165 175 14-
S.M. 1227784 50 22-
S.C. 1169105 27 24
S.G. 1213147 157 13+
S.R 1272177 63 14
T.A. 1278961 16 22
T.G. 1254209 150 25+
T.A. 1273551 108 20
V.A. 1276196 59 18
V.S. 1271966 7 17-
Nessun commento:
Posta un commento